Features:
USB Type-C PD Chargers
USB Type-A Chargers
Multi-Port USB Chargers
Integration-Ready Charging PCBAs
Name | Model No. | Baud Rate | Serial Ports | Upstream Ports | FIFO Receive | FIFO Transmit | MSRP | Quantity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
512 bytes | 512 bytes | $87.49 | |||||||||
128 bytes | 256 bytes | $91.29 | |||||||||
384 bytes | 128 bytes | $70.49 | |||||||||
384 bytes | 128 bytes | $138.99 | |||||||||
2k Bytes | 2,000 bytes | $269.29 | |||||||||
2k Bytes | 2,000 bytes | $325.99 | |||||||||
384 bytes | 128 bytes | $221.99 | |||||||||
2k Bytes | 2,000 bytes | $434.99 | |||||||||
2k Bytes | 2,000 bytes | $204.29 | |||||||||
384 bytes | 128 bytes | $439.99 | |||||||||
128 bytes | 256 bytes | $104.49 | |||||||||
384 bytes | 128 bytes | $758.99 | |||||||||
256 bytes | 128 bytes | $46.99 | |||||||||
2k Bytes | 2k Bytes | $211.99 | |||||||||
$106.99 | |||||||||||
128 bytes | 256 bytes | $73.99 | |||||||||
$22.99 | |||||||||||
128 bytes | 128 bytes | $434.29 | |||||||||
128 bytes | 128 bytes | $358.29 | |||||||||
2k Bytes | 2k Bytes | $179.49 | |||||||||
2k Bytes | 2k Bytes | $409.49 | |||||||||
512 bytes | 512 bytes | $107.99 | |||||||||
2k Bytes | 2k Bytes | $333.99 | |||||||||
384 bytes | 128 bytes | $206.99 | |||||||||
$142.49 | |||||||||||
$659.99 |